Model | DLA Weekly Payment | Advance Payment | |
NEW FIAT 500 | |||
500 1.2 POP | P | M | Dr 3 | £55.00 | £0.00 |
500 1.2 POP | P | SA | Dr 3 | £57.00 | £0.00 |
500 1.2 POP STAR | P | SA | Dr 3 | Total Allowance | £0.00 |
500 1.2 POP STAR | P | M | Dr 3 | Total Allowance | £0.00 |
500 1.2 ECO LOUNGE | P | M | Dr 3 | Total Allowance | £0.00 |
500 1.2 ECO POP STAR | P | M | Dr 3 | Total Allowance | £0.00 |
500 1.2 LOUNGE | P | M | Dr 3 | Total Allowance | £49.00 |
500 1.2 LOUNGE | P | SA | Dr 3 | Total Allowance | £49.00 |
500 1.2 S | P | M | Dr 3 | Total Allowance | £49.00 |
500 1.2 S | P | A | Dr 3 | Total Allowance | £49.00 |
500 0.9 POP STAR | P | M | Dr 3 | Total Allowance | £149.00 |
500 0.9 POP STAR | P | A | Dr 3 | Total Allowance | £149.00 |
500 1.3 MultiJet POP STAR | D | M | Dr 3 | Total Allowance | £299.00 |
500 0.9 S 84HP | P | M | Dr 3 | Total Allowance | £399.00 |
500 1.3 MULTIJET LOUNGE | D | M | Dr 3 | Total Allowance | £399.00 |
500 0.9 LOUNGE 84HP | P | M | Dr 3 | Total Allowance | £449.00 |
500 0.9 LOUNGE 84HP | P | M | Dr 3 | Total Allowance | £449.00 |
500 0.9 S | P | M | Dr 3 | Total Allowance | £449.00 |
500 0.9 LOUNGE | P | A | Dr 3 | Total Allowance | £549.00 |
500 0.9 S | P | A | Dr 3 | Total Allowance | £549.00 |
500 1.3 MULTIJET S | P | M | Dr 3 | Total Allowance | £599.00 |
KEY: P = Petrol | D = Diesel | M = Manual | A = Automatic | SA = Semi Automatic | Dr - Doors
Prices and features may be subject to adjustments or withdrawal