Model | DLA Weekly Payment | Advance Payment | |
NEW FIAT PANDA | |||
Panda 1.2 Pop | P | M | Dr 5 | £56.00 | £0.00 |
Panda 0.9 Easy | P | M | Dr 5 | £57.25 | £0.00 |
Panda 1.2 Easy | P | M | Dr 5 | £57.25 | £0.00 |
Panda 0.9 Easy | P | A | Dr 5 | Total Allowance | £0.00 |
Panda 0.9 Lounge | P | M | Dr 5 | Total Allowance | £0.00 |
Panda 1.2 Easy | P | M | Dr 5 | Total Allowance | £0.00 |
Panda 1.2 Lounge | P | M | Dr 5 | Total Allowance | £0.00 |
Panda 0.9 Lounge | P | A | Dr 5 | Total Allowance | £95.00 |
Panda 0.9 Trekking 4WD | P | M | Dr 5 | Total Allowance | £995.00 |
Panda 1.3 MultiJet Trekking 4WD | D | M | Dr 5 | Total Allowance | £1095.00 |
Panda 0.9 Cross 4WD | P | M | Dr 5 | Total Allowance | £1595.00 |
Panda 1.3 MultiJet 4x4 4WD | D | M | Dr 5 | Total Allowance | £1695.00 |
Panda 1.3 MultiJet Cross 4WD | D | M | Dr 5 | Total Allowance | £1895.00 |
KEY: P = Petrol | D = Diesel | M = Manual | A = Automatic | SA = Semi Automatic | Dr - Doors
Prices and features may be subject to adjustments or withdrawal