Per Month | £209.96 |
Initial Rental | £209.96 |
Months | 48 |
Cash Price | £17600.00 |
Monthly Payments | £209.96 |
Initial Rental | £209.96 |
Term (Months) | 48 |
Payment Frequency | Monthly |
Rental Profile | 1 Payment(s) followed by 47 Payments |
C02 Emissions (g/km) | 167 |
Service Rental | £0.72 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 6.97 pence per mile |
Document Fee | £99.00 |
The following services are included in the rate:
Tyres | No |
Service | No |
Maintenance | No |
Renewal of Road Fund Licence | Yes |
GAP Waiver | Yes |
Roadside Assistance | Yes |
RELEASE THE PERFORMANCE
Enjoy the freedom of the road. Put the top down, select first gear and let the fun begin.
The new 595c Range, with electric soft top; enjoy an open air performance.
WEIGHT TO POWER RATIO 7.1 kg/HP
ACCELERATION 0–62 MPH 7.8 sec.
MAX POWER 145 HP
48 Months: 48 Months
Low Deposit: Low Deposit
Personal Contract Hire (PCH): Personal Contract Hire (PCH)