Monthly | £499.71 |
Deposit/Part Exchange | £999.00 |
Customer Saving | £8000 |
Cash Price | £45995.00 |
Finance Example
Monthly Payments | £499.71 |
Cash Price | £45995.00 |
Customer Deposit/Part Exchange | £999.00 |
Amount of Finance | £36996.00 |
47 Payments | £499.71 |
1 Final payment inc (option fee) | £18174.00 |
Total Interest | £4654.37 |
Annual Mileage | £0.09 per mile |
Excess Mileage | 5,000 |
Total Amount Payable | £50659.37 |
Deposit Contribution | £8000 |
APR Representative | 4.3% |
GIULIA VELOCE STANDARD SPECIFICATION
Combined fuel consumption:
47.9 - 67.3 MPG (5.9 - 4.2 l/100km)
Co2 Emissions:
141 G/KM
STARTING FROM:
£ 37,880 OTR
Audio / Telematics
Audio / Telematics
Comfort/Functionality
Mechanical & Electrical
Safety & Security
Styling
5 Years Warranty: 5 Years Warranty
3 Years Servicing: 3 Years Servicing
5 Year Roadside Assistance: 5 Year Roadside Assistance
*Deposit Contribution: *Deposit Contribution