Finance Example (PCH)
Monthly Payments | £839.95 |
Initial Rental | £1599.00 |
Term (Months) | 47 |
Payment Frequency | Monthly |
Rental Profile | 2 Payment(s) followed by 47 Payments |
C02 Emissions (g/km) | 236 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 23.92 pence per mile
|
Document Fee | £99.00 |
Mangoletsi Deposit Contribution | £80.89 |
The following services are included in the rate:
Tyres | No |
Service | No |
Maintenance | No |
Renewal of Road Fund Licence | Yes |
GAP Waiver | Yes |
Roadside Assistance | Yes |
Finance Example (PCP)
Monthly Payments | £749.51 |
Cash Price | £67195.00 |
Customer Deposit/Part Exchange | £6999.00 |
Amount of Finance | £54756.00 |
48 Payments | £749.51 |
1 Final payment inc (option fee) | £26204.00 |
Total Interest | £6664.97 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.12 Per Mile |
Total Amount Payable | £73869.97 |
APR Representative | 4.2% |
Mangoletsi Deposit Contribution | £5440.00 |
Example Video of simular model
GIULIA QUADRIFOGLIO STANDARD SPECIFICATION
ENGINE
2.9 V6 bi-turbo engine - 510 hp - 600 Nm of torque between 2500 and 5000 rpm
ACCELERATION
0-62 mph in 3,9 seconds
Audio / Telematics
Comfort/Functionality
Mechanical & Electrical
Safety & Security
Styling
Terms & Conditions: Please contact us for the Terms and Conditions of this offer. All Images are for illustration proposes only
Personal Contract Hire (PCH): Personal Contract Hire
Personal Contract Purchase (PCP): Personal Contract Purchase