Monthly | £799.53 |
Deposit | £1999.00 |
Duration | 48 Months |
Cash Price | £64900.00 |
Finance Example
Monthly Payments (47) | £799.53 |
Cash Price | £64900.00 |
Customer Deposit/Part Exchange | £1999.00 |
Amount of Finance | £58401.00 |
47 Payments | £799.53 |
1 Final payment inc (option fee) | £28457 |
Total Interest | £7623.91 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.12 Per Mile |
Total Amount Payable | £72533.91 |
APR Representative | 4.4% |
Deposit Contribution | £4500.00 |
GIULIA QUADRIFOGLIO STANDARD SPECIFICATION
ENGINE
2.9 V6 bi-turbo engine - 510 hp - 600 Nm of torque between 2500 and 5000 rpm
ACCELERATION
0-62 mph in 3,9 seconds
Audio / Telematics
Comfort/Functionality
Mechanical & Electrical
Safety & Security
Styling
Terms & Conditions: Please contact us for the Terms and Conditions of this offer. All Images are for illustration proposes only
5 Years Warranty: 5 Years Warranty
3 Years Servicing: 3 Years Servicing
5 Year Roadside Assistance: 5 Year Roadside Assistance
*Deposit Contribution: *Deposit Contribution