WELCOME TO THE WORLD OF THE FIAT 500
Fitted With The Latest New Mild Hybrid Engine
Finance Example (PCH) Personal Contract Hire
Monthly Payments | £179.37 |
Initial Rental | £179.37 |
Term (Months) | 47 |
Payment Frequency | Monthly |
Rental Profile | 1 Payment(s) followed by 47 Payments |
C02 Emissions (g/km) | 119 |
Service Rental | £0.72 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 5.18 pence per mile |
Document Fee | £99.00 |
The following services are included in the rate:
Tyres | No | | | Renewal of Road Fund Licence | Yes |
Service | No | | | GAP Waiver | Yes |
Maintenance | No | | | Roadside Assistance | Yes |
Finance Example (PCP) Personal Contract Purchase
Monthly Payments (48) | £169.41 |
Cash Price | £15070.00 |
Customer Deposit/Part Exchange | £169.00 |
Amount of Finance | £11726.00 |
47 Payments | £169.41 |
1 Final payment inc (option fee) | £5349.00 |
Total Interest | £1575.27 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.06 Per Mile |
Total Amount Payable | £16655.27 |
APR Representative | 4.7% |
Mangoletsi Deposit Contribution | £3175.00 |
AUDIO / TELEMATICS
COMFORT / FUNCTIONALITY
SAFETY & SECURITY
STYLING
WHEELS
Mild Hybrid: The new 500 Hybid engine replaces the 1.2-litre engine. It comprises a 1.0-litre three-cylinder engine, a 12-volt belt-driven electric motor and a lithium ion battery. It produces 69bhp and 69lb ft of torque.
Personal Contract Hire (PCH): Personal Contract Hire (PCH)
Personal Contract Purchase (PCP): Personal Contract Purchase (PCP)