WELCOME TO THE WORLD OF THE FIAT PANDA
Finance Example (PCH) Personal Contract Hire
Monthly Payments | £199.49 |
Initial Rental | £398.97 |
Term (Months) | 48 |
Payment Frequency | Monthly |
Rental Profile | 2 Payment(s) followed by 47 Payments |
C02 Emissions (g/km) | 129 |
Service Rental | £0.71 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 3.19 pence per mile |
Document Fee | £99.00 |
The following services are included in the rate:
Tyres | No | | | Renewal of Road Fund Licence | Yes |
Service | No | | | GAP Waiver | Yes |
Maintenance | No | | | Roadside Assistance | Yes |
Finance Example (PCP) Personal Contract Purchase
Monthly Payments (48) | £99.95 |
Cash Price | £11970.00 |
Customer Deposit/Part Exchange | £189.00 |
Amount of Finance | £6751.00 |
47 Payments | £99.95 |
1 Final payment inc (option fee) | £3089.00 |
Total Interest | £1025.65 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.06 Per Mile |
Total Amount Payable | £13005.65 |
APR Representative | 5.3% |
Engine: | 1.0 Mild Hybrid 70HP |
Transmission: | Manual |
Fuel type: | Petrol |
CO2 emissions Combined (g/km): | 118 |
WLTP FUEL CONSUMPTION COMBINED mpg (l/100km): | 54.3 (5.2) |
Drive type: | Front |
Number of Gears: | 65.7 (4.3) |
Audio / Telematics
Wheels
Comfort/Functionality
Styling
Mechanical & Electrical
Safety & Security
Personal Contract Hire (PCH): Personal Contract Hire (PCH)
Personal Contract Purchase (PCP): Personal Contract Purchase (PCP)