Monthly | £149.01 |
Deposit | £1341.15 |
Cash Price | £13005.00 |
Monthly Payments (inc VAT) | £149.01 |
Initial Rental | £1431.15 |
Term (Months) | 36 |
Payment Frequency | Monthly |
Rental Profile | 9 Payment(s) followed by 35 Payments |
C02 Emissions (g/km) | 132 |
Service Rental | £0.00 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 Miles |
Excess Mileage Charge | 5.17 Pence per Mile |
Document Fee | £195.00 |
The following services are included in the rate:
Tyres | No |
Service | No |
Maintenance | No |
Renewal of Road Fund Licence | Yes |
GAP Waiver | Yes |
Roadside Assistance | Yes |
Low Deposit: Low Deposit
Personal Contract Hire: Personal Contract Hire
Other Periods, Deposits, Mileages & Specifications Available: Other Periods, Deposits, Mileages & Specifications Available