Finance Example
Monthly Payments | £289.36 |
Initial Rental | £289.36 |
Term (Months) | 48 |
Payment Frequency | Monthly |
Rental Profile | 1 Payment(s) followed by 47 Payments |
C02 Emissions (g/km) | 165 |
Service Rental | £1.28 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 6.24 pence per mile |
Document Fee | £99.00 |
The following services are included in the rate:
Tyres | No |
Service | No |
Maintenance | No |
Renewal of Road Fund Licence | Yes |
GAP Waiver | Yes |
Roadside Assistance | Yes |
Finance Example (PCP) Personal Contract Purchase
Monthly Payments (48) | £299.76 |
Cash Price | £25475.00 |
Customer Deposit/Part Exchange | £1249.00 |
Amount of Finance | £19526.00 |
47 Payments | £299.76 |
1 Final payment inc (option fee) | £8287.00 |
Total Interest | £2849.72 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.06 Per Mile |
Total Amount Payable | £28324.72 |
APR Representative | 5.2% |
Trade in Allowance Bonus | £4700.00 |
A fantastic line up of technology and features as standard:
Personal Contract Hire (PCH): Personal Contract Hire (PCH)
Personal Contract Purchase (PCP): Personal Contract Purchase (PCP)