Finance Example (PCP) Personal Contract Purchase
Monthly Payments | £269.79 |
Initial Rental | £269.79 |
Term (Months) | 48 |
Payment Frequency | Monthly |
Rental Profile | 1 Payment(s) followed by 47 Payments |
C02 Emissions (g/km) | 147 |
Service Rental | £1.28 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 5.93 pence per mile |
Document Fee | £99.00 |
The following services are included in the rate:
Tyres | No |
Service | No |
Maintenance | No |
Renewal of Road Fund Licence | Yes |
GAP Waiver | Yes |
Roadside Assistance | Yes |
Finance Example (PCP) Personal Contract Purchase
Monthly Payments (48) | £199.70 |
Cash Price | £23725.00 |
Customer Deposit/Part Exchange | £3999.00 |
Amount of Finance | £15676.00 |
47 Payments | £199.70 |
1 Final payment inc (option fee) | £7933.00 |
Total Interest | £1632.90 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.06 Per Mile |
Total Amount Payable | £25367.90 |
APR Representative | 3.5% |
Mangoletsi Deposit Contribution | £4050.00 |
A fantastic line up of technology and features as standard:
Personal Contract Hire (PCH): Personal Contract Hire (PCH)
Personal Contract Purchase (PCP): Personal Contract Purchase (PCP)