Finance Example (PCH) Personal Contract Purchase
Monthly Payments | £599.00 |
Initial Rental | £1789.00 |
Term (Months) | 48 |
Payment Frequency | Monthly |
Rental Profile | 3 Payment(s) followed by 47 Payments |
C02 Emissions (g/km) | 259 |
Service Rental | £1.24 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 14.66 pence per mile |
Document Fee | £99.00 |
Deposit Support | £8.01 |
The following services are included in the rate:
Tyres | No |
Service | No |
Maintenance | No |
Renewal of Road Fund Licence | Yes |
GAP Waiver | Yes |
Roadside Assistance | Yes |
Finance Example (PCP) Personal Contract Purchase
Monthly Payments (48) | £499.72 |
Cash Price | £49525.00 |
Customer Deposit/Part Exchange | £5999.00 |
Amount of Finance | £36446.00 |
47 Payments | £499.72 |
1 Final payment inc (option fee) | £19468.00 |
Total Interest | £6498.84 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.09 Per Mile |
Total Amount Payable | £55033.84 |
APR Representative | 5.9% |
Mangoletsi Deposit Contribution | £6080.00 |
Take a bold design everywhere you go with the standard 18-inch polished aluminum wheels with tech gray pockets.
The ParkView® Rear Back Up Camera displays the area behind you on the Uconnect™ touchscreen when the vehicle is shifted into reverse.
For a premium look, body-color fender flares coordinate with a
body-color grille surround to match the exterior paint. Standard side
steps make getting in and out easier.
The latest generation Uconnect™ system features an 8.4-inch
touchscreen that puts the info you want right where you need it. Access
Navigation, vehicle controls, and Apple CarPlay support or Android Auto™
to utilize smartphone capabilities without ever having to take your
eyes off the road.
Personal Contract Hire (PCH): Personal Contract Hire (PCH)
Personal Contract Purchase (PCP): Personal Contract Purchase (PCP)