This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Personal Contract Purchase (PCP) is a flexible type of finance, designed to allow you to drive a new car as soon as possible. Unlike a traditional hire purchase, a PCP is structured so that lower monthly payments are made over the contract period, leaving a final balloon payment to be made at the end of the agreement. The future value of your car is agreed up front, to guarantee that your monthly payments do not change.
Model | MG HS Plug-In Hybrid Excite 1.5T-GDI Auto | MG HS Plug-In Hybrid Excite 1.5T-GDI Auto |
---|---|---|
Monthly Instalments | £479.49 | £299.36 |
Customer Deposit | £0 | £7,300.00 |
Finance Deposit Contribution | £1,250.00 | £1,250.00 |
On the road price | £30,095.00 | £30,095.00 |
Amount of Credit | £28,845.00 | £21,545.00 |
Interest Charges | £7,503.27 | £6,157.03 |
Total Amount Payable | £37,598.27 | £36,252.03 |
Optional Final Payment | £13,332.75 | £13,332.75 |
Duration of Agreement (months) | 49 | 49 |
Fixed Rate of interest p.a | 4.61% | 4.61% |
Mileage per Annum | 6,000 | 6,000 |
Representative APR | 8.9% | 8.9% |
Excess Mileage Charge | 14.9p mile (plus VAT) for the first 5,000 miles and then twice that thereafter | 14.9p mile (plus VAT) for the first 5,000 miles and then twice that thereafter |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
Model | MG HS Plug-In Hybrid Exclusive 1.5T-GDI Auto | MG HS Plug-In Hybrid Excite 1.5T-GDI Auto |
---|---|---|
Monthly Instalments | £499.87 | £339.46 |
Customer Deposit | £499.00 | £7,000.00 |
Finance Deposit Contribution | £1,500.00 | £1,500.00 |
On the road price | £32,180.00 | £32,180.00 |
Amount of Credit | £30,181.00 | £23,680.00 |
Interest Charges | £7,867.61 | £6,668.93 |
Total Amount Payable | £40,047.61 | £38,848.93 |
Optional Final Payment | £14,054.85 | £14,054.85 |
Duration of Agreement (months) | 49 | 49 |
Fixed Rate of interest p.a | 4.61% | 4.61% |
Mileage per Annum | 6,000 | 6,000 |
Representative APR | 8.9% | 8.9% |
Excess Mileage Charge | 14.9p mile (plus VAT) for the first 5,000 miles and then twice that thereafter | 14.9p mile (plus VAT) for the first 5,000 miles and then twice that thereafter |
T&Cs: Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.04.23 and 30.06.23. 8.9% APR representative available on Personal Contract Purchase on all MG models. Minimum 5% deposit required. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice. MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions. We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, guarantees may be required.