This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Suzuki Model | Civ | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
SWIFT 1.2 Dualjet Hybrid SZ5 5dr | £0 | £0 | £0 | £65.79 | 106 |
VITARA 1.4 Bjet Hybrid SZ4 5dr | £0 | £0 | £0 | £65.79 | 121 |
VITARA 1.4 Bjet Hybrid SZ-T 5dr | £499 | £0 | £0 | £69.07 | 121 |
VITARA 1.4 Bjet Hybrid SZ5 5dr | £1499 | £0 | £336 | £0 | £121 |
VITARA 1.4 Bjet Hybrid SZ-T ALLGRIP 5dr | £999 | £0 | £54 | £0 | 121 |
VITARA 1.4 Bjet Hybrid SZ5 ALLGRIP 5dr | £1999 | £0 | £836 | £0 | 121 |
VITARA 1.5 Hybrid SZ-T 5dr AGS 4x4 | £999 | £0 | £54 | £72 | 121 |
VITARA 1.5 Hybrid SZ5 5dr AGS 4x4 | £1999 | £0 | £836 | £0 | 121 |
VITARA 1.5 Hybrid SZ5 ALLGRIP 5dr AGS 4x4 | £2499 | £0 | £1336 | £0 | 132 |
SWACE 1.8 Hybrid SZ-T 5dr CVT Estate | £499 | £0 | £0 | £69.07 | 103 |
SWACE 1.8 Hybrid SZ5 5dr CVT Estate | £999 | £0 | £54 | £72 | 103 |
Complete the form below to contact us: