Finance Example (PCH) Personal Contract Hire
Monthly Payments | £265.12 |
Initial Rental | £265.12 |
Term (Months) | 48 |
Payment Frequency | Monthly |
Rental Profile | 1 Payment(s) followed by 47 Payments |
C02 Emissions (g/km) | 128 |
Service Rental | £0.72 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 6.47 pence per mile |
Document Fee | £99.00 |
The following services are included in the rate:
Tyres | No | | | Renewal of Road Fund Licence | Yes |
Service | No | | | GAP Waiver | Yes |
Maintenance | No | | | Roadside Assistance | Yes |
Finance Example (PCP) Personal Contract Purchase
Monthly Payments (48) | £225.49 |
Cash Price | £19690.00 |
Customer Deposit/Part Exchange | £1999.00 |
Amount of Finance | £14491.00 |
47 Payments | £225.49 |
1 Final payment inc (option fee) | £5837.00 |
Total Interest | £1934.03 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.06 Per Mile |
Total Amount Payable | £21634.03 |
APR Representative | 4.8% |
Mangoletsi Deposit Contribution | £3200.00 |
T&C'S Heading : T&C's Terms
Personal Contract Hire (PCH): Personal Contract Hire (PCH)
Personal Contract Purchase (PCP): Personal Contract Purchase (PCP)