In Stock Now
Ready to drive away this month - Various colours & specs available
£399.11 PM or 0% APR
Personal Contract Purchase (PCP) representative example
OFFER 1 | 0% OFFER 2 | |
On the Road Price | £37,400.00 | £37,400.00 |
Monthly Payments | £399.11 | £499.50 |
Customer Deposit | £7,340.00 | £19,425.00 |
Mangoletsi Deposit Contribution | - £341.00 | - £26.00 |
Total Customer Deposit | £6,999.00 | £19,399.00 |
Amount of Credit | £30,060.00 | £17,975.00 |
Total Credit Charge | £7,523.17 | £0.00 |
Optional Final Payment | £18,825.00 | £0.00 |
Total Amount Payable by Customer | £44,923.17 | £37,400.00 |
Duration of Contract | 48 months | 36 months |
APR Representative | 7.9% | 0.00% |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage (pence per mile) | 12p | 12p |
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.
T&Cs: *Offer available on Jeep® Avenger range ordered between 03/07/23 and 30/09/23. You will be charged 12p per mile for exceeding 6,000 miles p.a. in these examples. Restrictions apply. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. Jeep® Financial Services, PO Box 4465, Slough, SL1 0RW.