
You can access all the benefits of a MG Motability vehicles from a Nil
Advance Payment, with weekly rental costs starting at just £81.28.
For
the complete MG Motability price list, check out the table below:
More information about Motability can be found here:
| Model | DLA/PIP Advance Payment | DLA/PIP Weekly Rental | WPMS Advance Payment | WPMS Weekly Rental |
|---|---|---|---|---|
| MG3 Hybrid+ Trophy 1.5 Auto | Was £499.00 Now £299 | Total Allowance | £0 | £83.99 |
| MG ZS Hybrid+ Trophy 1.5 Auto | Was £1,499.00 Now £799 | Total Allowance | £115.00 | Total Allowance |
| MGS5 EV SE 125kW 49kWh Auto | Was £2,345.00 Now £1995 | Total Allowance | £611.00 | Total Allowance |
| MGS5 EV SE Long Range 170kW 64kWh Auto | Was £2,895.00 Now £2499 | Total Allowance | £1,111.00 | Total Allowance |
| MGS5 EV Trophy Long Range 170kW 64kWh Auto | Was £3,445.00 Now £3099 | Total Allowance | £1,611.00 | Total Allowance |
| MG HS Trophy 1.5T 6-speed Manual | Was £1,749.00 Now £599 | Total Allowance | £452.00 | £86.00 |
| MG HS Hybrid+ Trophy 1.5 Auto | Was £1,449.00 Now £499 | Total Allowance | £565.00 | Total Allowance |
MG3 Hybrid +
A 95 year reputation built on sporty and distinctive cars, MGs are both affordable and a joy to drive. MG3 is no different, it’s one of the best value hatchbacks on the current market and boasts a wealth of features to make your drive fun and distinctive.
MG4 EV
MG's first fully-electric hatchback car. With up to 281 miles of electric range and two battery options, standard features include a 10.25" colour touchscreen with Apple CarPIayTM and Android AutoTM , iSMART app connectivity, and MG Pilot suite of driver assistance systems, making MG4 EV the no compromise electric car.
MG ZS EV
The evolution of MG's compact SUV, featuring a unique new exterior and loaded with technology, including a 10.1” colour touchscreen featuring Bluetooth, Apple CarPlay™ and Android Auto™ as standard.
Complete the form below to contact us: