You can access all the benefits of a MG Motability vehicles from a Nil
Advance Payment, with weekly rental costs starting at just £81.28.
For
the complete MG Motability price list, check out the table below:
More information about Motability can be found here:
Model | DLA/PIP Advance Payment | DLA/PIP Weekly Rental | WPMS Advance Payment | WPMS Weekly Rental |
---|---|---|---|---|
MG3 Hybrid+ Trophy 1.5 Auto | Was £499 Now £249.00 | Total Allowance | £0 | £82.75 |
MG4 EV Trophy Long Range 150kW 64kWh Auto | £3,599.00 | Total Allowance | £2,237.00 | Total Allowance |
MG ZS SE 1.5 Manual | Was £499.00 Now £249 | Total Allowance | £0 | £82.75 |
MG ZS Hybrid+ SE 1.5 Auto | Was £749.00 Now £375 | Total Allowance | £0 | £84.44 |
MG ZS Hybrid+ Trophy 1.5 Auto | Was £1,499.00 Now £1,249.00 | Total Allowance | £137.00 | Total Allowance |
MG HS Trophy 1.5T 6-speed Manual | Was £1,249.00 Now £749 | Total Allowance | £269.00 | £86.00 |
MG HS SE Hybrid+ Auto | Call Now! | Total Allowance | Call Now! | Call Now! |
MG HS Trophy Hybrid+ Auto | Call Now! | Total Allowance | Call Now! | Call Now! |
MG HS Plug-in Hybrid Trophy 1.5T Auto | £4,549.00 | Total Allowance | £3,187.00 | Total Allowance |
MG3 Hybrid +
A 95 year reputation built on sporty and distinctive cars, MGs are both affordable and a joy to drive. MG3 is no different, it’s one of the best value hatchbacks on the current market and boasts a wealth of features to make your drive fun and distinctive.
MG4 EV
MG's first fully-electric hatchback car. With up to 281 miles of electric range and two battery options, standard features include a 10.25" colour touchscreen with Apple CarPIayTM and Android AutoTM , iSMART app connectivity, and MG Pilot suite of driver assistance systems, making MG4 EV the no compromise electric car.
MG ZS EV
The evolution of MG's compact SUV, featuring a unique new exterior and loaded with technology, including a 10.1” colour touchscreen featuring Bluetooth, Apple CarPlay™ and Android Auto™ as standard.
Complete the form below to contact us: