
You can access all the benefits of a MG Motability vehicles from a Nil
Advance Payment, with weekly rental costs starting at just £81.28.
For
the complete MG Motability price list, check out the table below:
More information about Motability can be found here:
| Model | DLA/PIP Advance Payment | DLA/PIP Weekly Rental | WPMS Advance Payment | WPMS Weekly Rental |
|---|---|---|---|---|
| MG3 Hybrid+ Trophy 1.5 Auto | £499.00 | Total Allowance | £0 | £85.37 |
| MG ZS SE 1.5 5-speed Manual | £499.00 | Total Allowance | £0 | £85.36 |
| MG ZS Hybrid+ SE 1.5 Auto | £699.00 | Total Allowance | £0 | £86.72 |
| MG ZS Hybrid+ Trophy 1.5 Auto | £899.00 | Total Allowance | £97.00 | £88.07 |
| MG4 EV Urban Comfort Long Range 118kW 53.9kWh Auto | £3,499.00 | Total Allowance | £2,096.00 | Total Allowance |
| MG4 EV Urban Premium Long Range 118kW 53.9kWh Auto | £3,999.00 | Total Allowance | £2,596.00 | Total Allowance |
| MG4 EV Premium Long Range 140kW 64kWh Auto | £4,999.00 | Total Allowance | £3,596.00 | Total Allowance |
| MGS5 EV SE 125kW 49kWh Auto | £2,595.00 | Total Allowance | £1,192.00 | Total Allowance |
| MGS5 EV SE Long Range 170kW 64kWh Auto | £3,345.00 | Total Allowance | £1,942.00 | Total Allowance |
| MGS5 EV Trophy Long Range 170kW 64kWh Auto | £3,945.00 | Total Allowance | £2,542.00 | Total Allowance |
| MGS6 EV SE Long Range 180kW 77kWh Auto | £5,499.00 | Total Allowance | £4,096.00 | Total Allowance |
| MGS6 EV Trophy Long Range 180kW 77kWh Auto | £6,499.00 | Total Allowance | £5,096.00 | Total Allowance |
| MG HS Trophy 1.5T 6-speed Manual | £749.00 | Total Allowance | £0 | £87.05 |
| MG HS Hybrid+ Trophy 1.5 Auto | £1,299.00 | Total Allowance | £224.00 | £89.25 |
| MG HS Plug-in Hybrid Trophy 1.5T Auto | £5,299.00 | Total Allowance | £3,896.00 | Total Allowance |
MG3 Hybrid +
A 95 year reputation built on sporty and distinctive cars, MGs are both affordable and a joy to drive. MG3 is no different, it’s one of the best value hatchbacks on the current market and boasts a wealth of features to make your drive fun and distinctive.
MG4 EV
MG's first fully-electric hatchback car. With up to 281 miles of electric range and two battery options, standard features include a 10.25" colour touchscreen with Apple CarPIayTM and Android AutoTM , iSMART app connectivity, and MG Pilot suite of driver assistance systems, making MG4 EV the no compromise electric car.
MG ZS EV
The evolution of MG's compact SUV, featuring a unique new exterior and loaded with technology, including a 10.1” colour touchscreen featuring Bluetooth, Apple CarPlay™ and Android Auto™ as standard.
Complete the form below to contact us: