New Mg ZS 1.5 SE ICE Manual
£299.87 Per Month - £546.00 Saving
Personal Contract Purchase (PCP) representative example
Model | Offer |
---|---|
Monthly Instalments | £299.87 |
Customer Deposit | £299.00 |
Mangoletsi Saving | £546.00 |
On the Road Price | £19,995.00 |
Amount of Credit | £19,150.00 |
Interest Charges | £3,847.76 |
Total Amount Payable | £23,296.76 |
Optional Final Payment | £8,604.00 |
Duration of Agreement (months) | 49 |
Fixed Rate of interest p.a | 3.56% |
Mileage per Annum | 6,000 |
Representative APR | 6.9% |
Excess Mileage Charge | 14.9p |
New Mg ZS 1.5 Hybrid+ SE Auto
£199.65Per Month - £1,145Saving
Personal Contract Purchase (PCP) representative example
Model | Offer 1 | Offer 2 |
---|---|---|
Monthly Instalments | £199.65 | £299.60 |
Customer Deposit | £4,999.00 | £999.00 |
Mangoletsi Saving | £1,145.00 | £946.00 |
MG Deposit Contribution | £500.00 | £500.00 |
On the Road Price | £22,495.00 | £22,495.00 |
Cash Price of Vehicle | £21,350.00 | £21,549.00 |
Amount of Credit | £15,851.00 | £20,050.00 |
Interest Charges | £3,533.20 | £4,131.80 |
Total Amount Payable | £24,883.20 | £25,680.80 |
Optional Final Payment | £9,801.00 | £9,801.00 |
Duration of Agreement (months) | 49 | 49 |
Fixed Rate of interest p.a | 3.56% | 3.56% |
Mileage per Annum | 6,000 | 6,000 |
Representative APR | 6.9% | 6.9% |
Excess Mileage Charge | 14.9p | 14.9p |
New Mg ZS 1.5 Hybrid+ TROPHY Auto
£299.59Per Month - £946Saving
Personal Contract Purchase (PCP) representative example
Model | Offer |
---|---|
Monthly Instalments | £299.59 |
Customer Deposit | £2,499.00 |
Mangoletsi Saving | £946.00 |
MG Deposit Contribution | £750.00 |
On the Road Price | £24,995.00 |
Cash Price of Vehicle | £24,049.00 |
Amount of Credit | £20,800.00 |
Interest Charges | £4,366.82 |
Total Amount Payable | £28,415.82 |
Optional Final Payment | £10,786.50 |
Duration of Agreement (months) | 49 |
Fixed Rate of interest p.a | 3.56% |
Mileage per Annum | 6,000 |
Representative APR | 6.9% |
Excess Mileage Charge | 14.9p |
06When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment and own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.04.25 and 30.06.25. 6.9% APR representative available on Personal Contract Purchase on all MG models. At the end of the agreement there are 3 options: (i) Part exchange the vehicle where equity is available, (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.